Aspire 5 Magical Color (A514-53-32H2)
![]() | HDD 512 GB NvMe SSD RAM 4 GB DDR4 |
---|
Model Name | : | Aspire 5 Magical Color (A514-53-32H2) | ||
Part Number | : | NX.HZ6SN.001 | ||
Sistiem Operasi | : | Windows 10 Home 64-bit | ||
Display | : | 35.6 cm 14 inci resolusi HD LED (1366 x 768) | ||
Screen Type | : | LCD ComfyView (Matte) | ||
Grafik | : | Intel®UHD Graphics DDR4 SDRAM | ||
Prosesor | : | Intel®, Core™ i3-1005G1, 1.20 GHz Dual-core (2 Core™) | ||
Internal Memori | : | 512 GB NvMe SSD | ||
RAM | : | 4 GB DDR4 SDRAM | ||
Wireless LAN | : | IEEE 802.11 a/b/g/n/ac/ax Gigabit Ethernet | ||
Bluetooth Standard | : | Bluetooth 5.0 | ||
Pointing Device Type | : | TouchPad, Multi-touch Gesture | ||
Keyboard | : | Yes | ||
Microphone | : | Yes | ||
Finger Print Reader | : | No | ||
Number of Speakers | : | 2 Sound Mode Stereo | ||
Interfaces/Ports | : | |||
HDMI | : | Yes | ||
Total Number of USB Ports | : | 3 | ||
USB Type-C | : | Yes | ||
USB Type-C Detail | : | USB Type-C port USB 3.2 Gen 1 (up to 5 Gbps) | ||
Network (RJ-45) | : | Yes | ||
Battery Chemistry | : | Lithium Ion (Li-Ion) 45 W | ||
Karakter fisik | : | |||
Tinggi | : | 17.95 mm | ||
Lebar | : | 328.8 mm | ||
Kedalaman | : | 236 mm | ||
Berat (Perkiraan) | : | 1.70 kg | ||
Warna | : | Purple |
Baca Juga : Laptop Harga kurang dari 5 juta