Nitro 5 Ryzen Gaming Notebook
Nitro 5 Ryzen 5000 (AN515-45-R6RF)
Model Name | : | Nitro 5 Ryzen 5000 (AN515-45-R6RF) |
Part Number | : | NH.QBCSN.001 |
Sistiem Operasi | : | Windows 10 Home 64-bit, Upgradable Windows OS |
Display | : | 39.6 cm (15.6″) Full HD LED (1920 x 1080) 16:9 144 Hz |
Screen Type | : | LCD ComfyView, In-plane Switching (IPS) Technology |
Grafik | : | NVIDIA® GeForce RTX™ 3060 with 6 GB GDDR6 |
Prosesor | : | AMD Ryzen™ 7 5800H processor Octa-core (8 Core™) 3.20 GHz |
Internal Memori | : | 512 GB SSD, PCI Express |
RAM | : | 16 GB, DDR4 SDRAM |
Wireless LAN | : | IEEE 802.11ax Gigabit Ethernet |
Bluetooth Standard | : | Bluetooth 5.0 |
Pointing Device Type | : | TouchPad, Multi-touch Gesture |
Keyboard | : | Yes |
Microphone | : | Yes |
Finger Print Reader | : | No |
Number of Speakers | : | dual 2W speakers With DTS:X® Ultra |
Interfaces/Ports | : | |
HDMI | : | HDMI 2.1 |
USB Ports | : | 2 (dua) |
USB 3.2 | : | USB Super Speed USB 5Gbps 3.2, Gen 2 Type-A Ports |
USB 3.2 | : | 10Gbps + Offline Charge, Gen 2 Type-C® |
USB 3.2 | : | Super Speed USB 10Gbps, Gen 2 Type-C Ports |
Battery Chemistry | : | 4-cell, Lithium Ion (Li-Ion),Maximum Battery Run Time 10 Hour |
Karakter fisik | : | |
Tinggi | : | 23.90 mm |
Lebar | : | 363.4 mm |
Kedalaman | : | 255 mm |
Berat (Perkiraan) | : | 2.30 kg |
Warna | : | Shale Black |
Price | : | Rp18.999.000,00 s.d Rp19.499.000,00 |
Nitro 5 Ryzen 5000 (AN515-45-R2NQ)
Model Name | : | Nitro 5 Ryzen 5000 (AN515-45-R2NQ) |
Part Number | : | NH.QBMSN.001 |
Sistiem Operasi | : | Windows 10 Home 64-bit, Upgradable Windows OS |
Display | : | 39.6 cm (15.6″) Full HD LED (1920 x 1080) 16:9 144 Hz |
Screen Type | : | LCD ComfyView, In-plane Switching (IPS) Technology |
Grafik | : | NVIDIA® GeForce RTX™ 3GeForce® GTX 1650 Up to 4 GB GDDR6 |
Prosesor | : | AMD Ryzen™ 5600H processor Hexa-core (6 Core™) 3.30 GHz |
Internal Memori | : | 512 GB SSD, PCI Express |
RAM | : | 8 GB, DDR4 SDRAM |
Wireless LAN | : | IEEE 802.11ax Gigabit Ethernet |
Bluetooth Standard | : | Bluetooth 5.0 |
Pointing Device Type | : | TouchPad, Multi-touch Gesture |
Keyboard | : | Yes |
Microphone | : | Yes |
Finger Print Reader | : | No |
Number of Speakers | : | dual 2W speakers With DTS:X® Ultra |
Interfaces/Ports | : | |
HDMI | : | HDMI 2.1 |
USB Ports | : | 2 (dua) |
USB 3.2 | : | USB Super Speed USB 5Gbps 3.2, Gen 2 Type-A Ports |
USB 3.2 | : | 10Gbps + Offline Charge, Gen 2 Type-C® |
USB 3.2 | : | Super Speed USB 10Gbps, Gen 2 Type-C Ports |
Battery Chemistry | : | 4-cell, Lithium Ion (Li-Ion),Maximum Battery Run Time 10 Hour |
Karakter fisik | : | |
Tinggi | : | 23.90 mm |
Lebar | : | 363.4 mm |
Kedalaman | : | 255 mm |
Berat (Perkiraan) | : | 2.30 kg |
Warna | : | Shale Black |
Nitro 5 Ryzen 4000 (AN515-44)
Model Name | : | Nitro 5 Ryzen 4000 (AN515-44) |
Part Number | : | NH.Q9NSN.003 |
Sistiem Operasi | : | Windows 10 Home 64-bit, Upgradable Windows OS |
Display | : | 39.6 cm (15.6″) Full HD LED (1920 x 1080) 16:9 144 Hz |
Screen Type | : | LCD ComfyView, In-plane Switching (IPS) Technology |
Grafik | : | NVIDIA® GeForce® GTX 1650Ti Up to 4 GB GDDR6 |
Prosesor | : | AMD Ryzen 7™ 4800H processor Hexa-core (8 Core™)2.90 GHz |
Internal Memori | : | 512 GB SSD, PCI Express |
RAM | : | 8 GB, DDR4 SDRAM |
Wireless LAN | : | IEEE 802.11ax Gigabit Ethernet |
Bluetooth Standard | : | Bluetooth 5.0 |
Pointing Device Type | : | TouchPad, Multi-touch Gesture |
Keyboard | : | Yes |
Microphone | : | Yes |
Finger Print Reader | : | No |
Number of Speakers | : | dual 2W speakers With DTS:X® Ultra |
Interfaces/Ports | : | |
HDMI | : | HDMI 2.1 |
USB Ports | : | 3 (tiga) |
USB 3.2 | : | USB Super Speed USB 5Gbps 3.2, Gen 2 Type-A Ports |
USB 3.2 | : | 10Gbps + Offline Charge, Gen 2 Type-C® |
USB 3.2 | : | Super Speed USB 10Gbps, Gen 2 Type-C Ports |
Battery Chemistry | : | 4-cell, Lithium Ion (Li-Ion),Maximum Battery Run Time 10 Hour |
Karakter fisik | : | |
Tinggi | : | 23.90 mm |
Lebar | : | 363.4 mm |
Kedalaman | : | 255 mm |
Berat (Perkiraan) | : | 2.40 kg |
Warna | : | Obsidian Black |
Baca Juga : Aspire 5 Magical Color
Menyukai ini:
Suka Memuat...