Predator Helios 300
![]() | HDD 512 GB PCI Express,RAM 16 GB DDR4 Prosesor Intel® Core™i7-11800H,Speed 2.40 GHz Octa-core (8 Core™) |
|---|
| Model Name | : | Predator Helios 300 11th Gen (PH315-54) | ||
| Part Number | : | NH.QC1SN.001 | ||
| Sistiem Operasi | : | Windows 10 Home | ||
| Display | : | 39.6 cm 15,6 inci, Screen Resolution 2560 x 1440 | ||
| Screen Type | : | LCD ComfyView In-plane Switching (IPS) Technology | ||
| Grafik | : | NVIDIA® GeForce® RTX™ 3070 Up to 8 GB GDDR6, GPU Boost Clock Up to 1390 MHz | ||
| Prosesor | : | Intel® Core™i7-11800H, Speed 2.40 GHz Octa-core (8 Core™) | ||
| Internal Memori | : | 512 GB PCI Express | ||
| RAM | : | 16 GB DDR4 SDRAM | ||
| Wireless LAN | : | IEEE 802.11 a/b/g/n/ac/ax, Gigabit Ethernet | ||
| Bluetooth Standard | : | Bluetooth 5.1 | ||
| Pointing Device Type | : | TouchPad | ||
| Keyboard | : | Yes | ||
| Microphone | : | Yes | ||
| Finger Print Reader | : | No | ||
| Interfaces/Ports | : | |||
| HDMI | : | Yes | ||
| USB 3.2 Gen 1 Type-A Ports | : | 2 | ||
| USB 3.2 Gen 2 Type-A Ports | : | 1 (up to 10 Gbps) | ||
| USB 3.2 Gen 2 Type-C Ports | : | 1 (up to 10 Gbps) | ||
| USB Type-C | : | Yes, DisplayPort over USB-C Thunderbolt 4 USB charging 5 V; 3 A | ||
| Network (RJ-45) | : | Yes | ||
| Battery Chemistry | : | 4-cell Lithium Ion (Li-Ion) 230 W | ||
| Karakter fisik | : | |||
| Tinggi | : | 22.90 mm | ||
| Lebar | : | 363 mm | ||
| Kedalaman | : | 255 mm | ||
| Berat (Perkiraan) | : | 2.50 kg | ||
| Warna | : | Abyss Black | ||
| Harga | : | Rp27.499.000 |










